This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Click on the file name to view a GIF rendition of the drawing or click on the download button to download a ZIP copy of the DXF file onto your hard disk.
| File Name | File Description | |
|---|---|---|
| CSG001 | Strap Anchor Type A (Type 1) | Download |
| CSG002 | Two-Way Strap Anchor Type B (Type 7) | Download |
| CSG003 | Dowel Type 16 | Download |
| CSG004 | Precast Concrete Anchor Type 30 | Download |
| CSG005 | Anchor Detail - 1/4" & 3/8" Diameter (Type 31) | Download |
| CSG006 | Standard/Rebated Kerf | Download |
| CSG008 | Butt/Quirk Miter/Hook Corner | Download |
| CSG013 | Top/Bottom/Side Anchors | Download |
| CSG015 | Sill Utilizing Cladding Thickness Granite | Download |
| CSG015 | Sill Utilizing Specially Cut Shape | Download |
| CSG017-1 | Standard Coping (90 Degree Corners) | Download |
| CSG017-1 | Standard Coping (Vertical Front And Back) | Download |
| CSG017-1 | Peaked Coping | Download |
| CSG023 | Rectangular Column Cover | Download |
| CSG052 | Radial Column Cover | Download |
| CSG053 | Single-Slab Steps | Download |
| CSG053 | Single-Piece (Quoined Corner) Steps | Download |
| CSG053 | Cladded Steps | Download |
| CSG058 | Soffit Detail | Download |
| CSG024 | Example Key Elevation, 1-1/4" | Download |
| CSG024 | Plan - Flush Door Jamb (A) | Download |
| CSG024 | Plan - Recessed Window Opening (B) | Download |
| CSG024 | Plan - Outside Corner (C) | Download |
| CSG024 | Section - Window Sill (D) | Download |
| CSG024 | Interior Wall Section (E) | Download |
| CSG024 | Section - Window Head (F) | Download |
| CSG024 | Section - Intermediate Horiz. Joint Anchorage (G) | Download |
| CSG024 | Section - Top Strap Anchor (H) | Download |
| CSG033 | Example Key Elevation, 2" | Download |
| CSG033 | Plan - Flush Door Jamb (A) | Download |
| CSG033 | Plan - Recessed Door Jamb (B) | Download |
| CSG033 | Plan - Outside Corner (C) | Download |
| CSG033 | Wall Section (D) | Download |
| CSG033 | Section - Door Head (E) | Download |
| CSG033 | Section - (F) | Download |
| CSG033 | Section - Horiz. Joint Anchorage & Relieving Angle (G) | Download |
| CSG041 | Example Key Elevation, 7/8" | Download |
| CSG041 | Section - Wall Facing At Floor (A) | Download |
| CSG041 | Section - Intermediate Wall Facing Joint (B) | Download |
| CSG041 | Section - Top Of Wall Facing (C) | Download |
| CSG041 | Plan - Outside Corner (D) | Download |
| CSG041 | Section - Soffit (E) | Download |
| CSG047 | Section - Typical Panel For Flush Window System (A) | Download |
| CSG047 | Section - Typical Panel For Recessed Window System (B) | Download |
| CSG049 | Elevation And Section - 1-1/4" & 2" Thick Wall Panels | Download |
| CSG050 | Section - 3" Thick Wall Panels | Download |
| CSG051 | Section - Soffit | Download |
![]() |
[Home] [Site Map] [Contact Us] [Granite Colors] |